Nordson series140 plastic tube static mixers are suitable for short pot life adhesives. The low cost all plastic assembly allows for disposal rather than cleanup by solvent purging or furnace baking. The polyacetal elements and nylon housing afford excellent chemical resistance to common solvents and a maximum operating temperature of 250° F (121° C).. The mixers have threaded brass ends. Static mixers are available in sizes up to ¾” inner diameter (ID) and over 25” in length. High output rates and quantities are easily achieved.
Nordson Part # | Old # | Elements | ID inch | ID mm | Length inch | Length cm |
Nordson 7700626 | TAH 140-230 | 30 | 0.09 | 2.4 | 3.25 | 8.3 |
Nordson 7700632 | TAH 140-324 | 24 | 0.12 | 3.2 | 2.80 | 5.6 |
Nordson 7700634 | TAH 140-330 | 30 | 0.12 | 3.2 | 3.50 | 8.9 |
Nordson 7700635 | TAH 140-360 | 60 | 0.12 | 3.2 | 7.00 | 17.8 |
Nordson 7700639 | TAH 140-424 | 24 | 0.19 | 4.8 | 4.10 | 10.4 |
Nordson 7700641 | TAH 140-432 | 32 | 0.19 | 4.8 | 5.40 | 13.7 |
Nordson 7700647 | TAH 140-624 | 24 | 0.25 | 6.3 | 6.50 | 16.5 |
Nordson 7700650 | TAH 140-632 | 32 | 0.25 | 6.3 | 8.50 | 21.6 |
Nordson 7700653 | TAH 140-640 | 40 | 0.25 | 6.3 | 10.50 | 26.7 |
Nordson 7700654 | TAH 140-648 | 48 | 0.25 | 6.3 | 12.50 | 21.6 |
Nordson 7700655 | TAH 140-656 | 56 | 0.25 | 6.3 | 14.50 | 21.6 |
Nordson 7700659 | TAH 140-812 | 12 | 0.37 | 9.3 | 4.40 | 11.2 |
Nordson 7700661 | TAH 140-824 | 24 | 0.37 | 9.3 | 8.40 | 21.3 |
Nordson 7700662 | TAH 140-830 | 30 | 0.37 | 9.3 | 10.40 | 26.4 |
Nordson 7700663 | TAH 140-836 | 36 | 0.37 | 9.3 | 12.40 | 31.5 |
Nordson 7700664 | TAH 140-842 | 42 | 0.37 | 9.3 | 14.40 | 36.6 |
Nordson 7700702 | TAH 145-712 | 12 | 0.31 | 8.0 | 7.10 | 18.0 |
Nordson 7700703 | TAH 145-718 | 18 | 0.31 | 8.0 | 9.10 | 23.1 |
Nordson 7700704 | TAH 145-724 | 24 | 0.31 | 8.0 | 10.70 | 27.2 |
Nordson 7700705 | TAH 145-730 | 30 | 0.31 | 8.0 | 12.70 | 32.3 |
Nordson 7700711 | TAH 145-812 | 12 | 0.37 | 9.4 | 7.50 | 19.1 |
Nordson 7700712 | TAH 145-818 | 18 | 0.37 | 9.4 | 9.60 | 24.4 |
Nordson 7700713 | TAH 145-824 | 24 | 0.37 | 9.4 | 11.50 | 29.2 |
Nordson 7700715 | TAH 145-830 | 30 | 0.37 | 9.4 | 13.50 | 34.3 |
Nordson 7700737 | TAH 146-212 | 12 | 0.50 | 12.6 | 8.50 | 21.6 |
Nordson 7700738 | TAH 146-218 | 18 | 0.50 | 12.6 | 11.10 | 28.2 |
Nordson 7700739 | TAH 146-224 | 24 | 0.50 | 12.6 | 13.50 | 34.3 |
Nordson 7700741 | TAH 146-230 | 30 | 0.50 | 12.6 | 16.00 | 40.6 |
Nordson 7700754 | TAH 146-410 | 10 | 0.63 | 16.0 | 9.40 | 23.9 |
Nordson 7700755 | TAH 146-420 | 20 | 0.63 | 16.0 | 14.40 | 36.6 |
Nordson 7700757 | TAH 146-430 | 30 | 0.63 | 16.0 | 19.70 | 50.0 |
Nordson 7700760 | TAH 146-435 | 35 | 0.63 | 16.0 | 22.20 | 56.4 |
Nordson 7700769 | TAH 146-608 | 8 | 0.78 | 19.9 | 10.00 | 25.4 |
Nordson 7700770 | TAH 146-616 | 16 | 0.78 | 19.9 | 15.10 | 38.4 |
Nordson 7700773 | TAH 146-624 | 24 | 0.78 | 19.9 | 20.40 | 51.8 |
Nordson 7700776 | TAH 146-632 | 32 | 0.78 | 19.9 | 25.60 | 65.0 |
Nordson (TAH) static mixer elements are used for mixing epoxy, silicone, acrylic, methacrylate, polyurethane, polysulfide and other adhesives as well as sealants and coatings. Typical applications for dispensing adhesive with Nordson static mixers include: electronics, communications, aerospace, automotive, aircraft assembly, wind turbine assembly and repair, home building, construction, concrete repair and many others.